| Sign In | Join Free | My benadorassociates.com |
|
MOQ : 1,000
Price : 0.25
Nominal resistance : 5K,8K,10K,15K to 100K
Resistance variance : ±1,±2, ±3, ±5, ±10
Material coefficient : 2500~5000K
Dissipation coefficient : ≥0.8mw/ºC
Thermal time constant : ≤25S
Working temperature : -40ºC~+250ºC
Rated power : 50mw
Contact type : Normally Closed or Normally Open
Switch type : Auto Reset or Manual Reset
Dimensions : 12*16
Reset force : 4~6 N
Reset distance : ≥20.4mm
Open temperature range : -20ºC to 300ºC
Reset temperature range : -10ºC to 270ºC
Lead wire type : #24 30# 2651, UL4411 28#
| Specification Name | Scope | Detection Condition |
| R25(nominal resistance value) | 5K,8K,10K,15K to 100K | Constant temperature 25ºC±0.05ºC |
| R25 Permissible variance(%) | ±1,±2, ±3, ±5, ±10 | Constant temperature 25ºC±0.05ºC |
| B25/50 or B25/85(material coefficient)(thermal-sensitivity index) | 2500~5000K | Constant temperature 25ºC±0.05ºC Constant temperature 85ºC±0.05ºC |
| B25/50 Value permissible variance(%) | ±1,±2 | Constant temperature 25ºC±0.05ºC Constant temperature 50ºC±0.05ºC |
| ∫(dissipation coefficient) | ≥0.8mw/ºC | Static in the air |
| T(thermal time constant) | ≤25S | Static in the air |
| Ta(Working temperature) | -40ºC~+250ºC | |
| Pn (rated power) | 50mw | within working temperature |
| Case and head | Fork head, O ring head,drops of water head, Metal case, Thread copper case, injection head, or according to client's drawing | |
| Lead wire | #24 30# 2651, UL4411 28#, double wired conductor and so on, or according to client's request. | |
| Terminal | Can be riveted according to the requirements of various terminals |
| Open temp. | Reset temp. | Open temp. | Reset temp. | Open temp. | Reset temp. |
| -20ºC+-5ºC | 5ºC+-5ºC | 95ºC+-5ºC | 80ºC+-5ºC | 205ºC+-5ºC | 175ºC+-10ºC |
| -15ºC+-5ºC | 5ºC+-5ºC | 100ºC+-5ºC | 80ºC+-10ºC | 210ºC+-5ºC | 180ºC+-10ºC |
| -10ºC+-5ºC | 5ºC+-5ºC | 105ºC+-5ºC | 85ºC+-10ºC | 215ºC+-5ºC | 185ºC+-10ºC |
| 0ºC+-5ºC | -10ºC+-5ºC | 110ºC+-5ºC | 90ºC+-10ºC | 220ºC+-5ºC | 190ºC+-10ºC |
| 5ºC+-5C | -5ºC+-5ºC | 115ºC+-5ºC | 95ºC+-10ºC | 225ºC+-5ºC | 195ºC+-10ºC |
| 10ºC+-5ºC | 0ºC+-5ºC | 120ºC+-5ºC | 100ºC+-10ºC | 230ºC+-5ºC | 200ºC+-10ºC |
| 15ºC+-5ºC | 5ºC+-5ºC | 125ºC+-5ºC | 105ºC+-10ºC | 235ºC+-5ºC | 205ºC+-10ºC |
| 20ºC+-5ºC | 5ºC+-5ºC | 130ºC+-5ºC | 110ºC+-10ºC | 240ºC+-5ºC | 210ºC+-10ºC |
| 25ºC+-5ºC | 10ºC+-5ºC | 135ºC+-5ºC | 115ºC+-10ºC | 245ºC+-5ºC | 215ºC+-10ºC |
| 30ºC+-5ºC | 15ºC+-5ºC | 140ºC+-5ºC | 120ºC+-10ºC | 250ºC+-5ºC | 220ºC+-10ºC |
| 35ºC+-5ºC | 20ºC+-5ºC | 145ºC+-5ºC | 125ºC+-10ºC | 255ºC+-5ºC | 225ºC+-10ºC |
| 40ºC+-5ºC | 25ºC+-5ºC | 150ºC+-5ºC | 130ºC+-10ºC | 260ºC+-5ºC | 230ºC+-10ºC |
| 45ºC+-5ºC | 30ºC+-5ºC | 155ºC+-5ºC | 130ºC+-10ºC | 265ºC+-5ºC | 235ºC+-10ºC |
| 50ºC+-5ºC | 35ºC+-5ºC | 160ºC+-5ºC | 135ºC+-10ºC | 270ºC+-5ºC | 240ºC+-10ºC |
| 55ºC+-5ºC | 40ºC+-5ºC | 165ºC+-5ºC | 140ºC+-10ºC | 275ºC+-5ºC | 245ºC+-10ºC |
| 60ºC+-5ºC | 45ºC+-5ºC | 170ºC+-5ºC | 145ºC+-10ºC | 280ºC+-5ºC | 250ºC+-10ºC |
| 65ºC+-5ºC | 50ºC+-5ºC | 175ºC+-5ºC | 150ºC+-10ºC | 285ºC+-5ºC | 255ºC+-10ºC |
| 70ºC+-5ºC | 55ºC+-5ºC | 180ºC+-5ºC | 155ºC+-10ºC | 290ºC+-5ºC | 260ºC+-10ºC |
| 75ºC+-5ºC | 60ºC+-5ºC | 185ºC+-5ºC | 155ºC+-10ºC | 295ºC+-5ºC | 265ºC+-10ºC |
| 80ºC+-5ºC | 65ºC+-5ºC | 190ºC+-5ºC | 160ºC+-10ºC | 300ºC+-5ºC | 270ºC+-10ºC |
| 85ºC+-5ºC | 70ºC+-5ºC | 195ºC+-5ºC | 165ºC+-10ºC | Or according to client's request | |
| 90ºC+-5ºC | 75ºC+-5ºC | 200ºC+-5ºC | 170ºC+-10ºC | ||
|
|
Temperature Sensor 1K, 5K, 10K, 50K, 100K Ntc Thermistor PT100 Temperature Probe Images |